Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2026 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Quote Ticker
  • CORN (Dec 26) 461'4 -5'0 10/20/26   1:19 PM CST
  • CORN (Mar 27) 475'4 -4'4 10/20/26   1:19 PM CST
  • CORN (May 27) 483'6 -4'4 10/20/26   1:19 PM CST
  • CORN (Jul 27) 490'2 -4'2 10/20/26   1:19 PM CST
  • CORN (Sep 27) 488'6 -2'0 10/20/26   1:19 PM CST
  • CORN (Dec 27) 502'6 -1'2 10/20/26   1:19 PM CST
  • CORN (Mar 28) 516'6 -1'0 10/20/26   1:15 PM CST
  • CORN (May 28) 524'0 -1'2 10/20/26   1:15 PM CST
  • CORN (Jul 28) 527'0 -1'0 10/20/26   1:15 PM CST
  • SOYBEANS (Nov 26) 1247'4 -5'2 10/20/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1262'6 -5'2 10/20/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1272'0 -4'4 10/20/26   1:19 PM CST
  • SOYBEANS (May 27) 1281'0 -5'0 10/20/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1288'0 -4'0 10/20/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1274'0 -3'6 10/20/26   1:19 PM CST
  • SOYBEANS (Sep 27) 1245'4 -2'6 10/20/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1237'4 -1'2 10/20/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1249'4 -1'2 10/20/26   1:15 PM CST
  • WHEAT (Dec 26) 642'6 -12'0 10/20/26   1:19 PM CST
  • WHEAT (Mar 27) 658'0 -11'4 10/20/26   1:19 PM CST
  • WHEAT (May 27) 666'2 -10'0 10/20/26   1:19 PM CST
  • WHEAT (Jul 27) 669'4 -8'0 10/20/26   1:19 PM CST
  • WHEAT (Sep 27) 676'6 -7'4 10/20/26   1:19 PM CST
  • WHEAT (Dec 27) 688'6 -6'6 10/20/26   1:19 PM CST
  • WHEAT (Mar 28) 698'0 -5'6 10/20/26   1:16 PM CST
  • WHEAT (May 28) 698'0 -5'6 10/20/26   1:15 PM CST
  • WHEAT (Jul 28) 689'4 -5'6 10/20/26   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 466'2 468'4 461'0 461'4 -5'0 462'0s 03:55P Chart for @C6Z Options for @C6Z
Mar 27 480'0 482'6 475'0 475'4 -4'4 476'0s 03:51P Chart for @C7H Options for @C7H
May 27 488'0 491'0 483'2 483'6 -4'4 484'0s 03:04P Chart for @C7K Options for @C7K
Jul 27 494'6 497'0 490'0 490'2 -4'2 490'6s 03:40P Chart for @C7N Options for @C7N
Sep 27 491'6 492'4 487'4 488'6 -2'0 489'0s 01:30P Chart for @C7U Options for @C7U
Dec 27 504'4 506'0 501'2 502'6 -1'2 503'0s 02:32P Chart for @C7Z Options for @C7Z
Mar 28 518'0 519'4 515'2 516'6 -1'0 517'0s 01:20P Chart for @C8H Options for @C8H
May 28 525'4 526'4 523'0 524'0 -1'2 524'2s 01:20P Chart for @C8K Options for @C8K
Jul 28 528'4 530'4 525'6 527'0 -1'0 527'4s 01:20P Chart for @C8N Options for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1252'6 1259'4 1245'4 1247'4 -5'2 1248'2s 03:06P Chart for @S6X Options for @S6X
Jan 27 1267'2 1274'4 1261'0 1262'6 -5'2 1263'4s 03:17P Chart for @S7F Options for @S7F
Mar 27 1276'0 1283'2 1271'0 1272'0 -4'4 1273'2s 03:02P Chart for @S7H Options for @S7H
May 27 1285'6 1292'2 1280'6 1281'0 -5'0 1282'2s 02:30P Chart for @S7K Options for @S7K
Jul 27 1292'6 1298'2 1288'0 1288'0 -4'0 1289'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1277'0 1283'6 1274'0 1274'0 -3'6 1275'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1245'0 1251'4 1245'0 1245'4 -2'6 1245'6s 01:30P Chart for @S7U Options for @S7U
Nov 27 1238'0 1242'4 1236'0 1237'4 -1'2 1238'2s 03:32P Chart for @S7X Options for @S7X
Jan 28 1251'6 1251'6 1249'4 1249'4 -1'2 1249'6s 01:20P Chart for @S8F Options for @S8F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 654'6 662'0 642'4 642'6 -12'0 643'2s 03:19P Chart for @W6Z Options for @W6Z
Mar 27 669'4 676'4 657'6 658'0 -11'4 658'4s 01:30P Chart for @W7H Options for @W7H
May 27 676'6 683'0 665'6 666'2 -10'0 666'6s 03:26P Chart for @W7K Options for @W7K
Jul 27 677'2 683'6 669'0 669'4 -8'0 670'2s 02:31P Chart for @W7N Options for @W7N
Sep 27 685'2 689'6 676'2 676'6 -7'4 677'2s 03:24P Chart for @W7U Options for @W7U
Dec 27 695'6 700'2 688'2 688'6 -6'6 689'0s 01:30P Chart for @W7Z Options for @W7Z
Mar 28 702'2 702'6 697'2 698'0 -5'6 697'6s 01:20P Chart for @W8H Options for @W8H
May 28 702'2 705'0 698'0 698'0 -5'6 698'0s 01:20P Chart for @W8K Options for @W8K
Jul 28 689'4 -5'6 681'2s 01:20P Chart for @W8N Options for @W8N
My Custom Markets
Symbol Open High Low Last Change Close Time More

   


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

Add Us To Your Favorites
 
Follow the steps below to add http://www.babgrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Top Stories

Farm groups had varying reactions to the announcement by President Donald Trump to provide $8 billion in aid to farmers to pay for high harvest costs. Some groups questioned the political timing while pointing to administration's policies driving up the fuel prices. 1^Farm Groups on Fuel Aid

A Nebraska bankruptcy judge denied two bonding companies' request to freeze Hansen-Mueller funds, allowing Chapter 11 distributions to proceed while the appeal continues. BCourt Keeps Hansen-Mueller Case Moving

AgWest, a major Manitoba farm equipment dealer, received temporary creditor protection after defaulting on $34 million in loans as it pursues financing, restructuring, or a potential sale. :^Manitoba Dealer AgWest Seeks Lifeline

Pasture and range conditions improved slightly nationwide, with Oklahoma and Arizona posting notable gains, though drought continues to weigh on many key cattle-producing states. 3Moisture Lifts Pasture Ratings in West

Agriculture Secretary Brooke Rollins announced an $8 billion USDA relief program to offset a portion of farmers' 2026 crop-year losses amid rising fuel costs, with payments not expected before the election and commodity-specific rates due in November. 4^Farm Aid to Come After Election


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN