Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2026 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Quote Ticker
  • CORN (Dec 26) 481'2 0'4 10/15/26   7:07 AM CST
  • CORN (Mar 27) 494'6 0'4 10/15/26   7:04 AM CST
  • CORN (May 27) 502'2 0'4 10/15/26   7:02 AM CST
  • CORN (Jul 27) 508'0 0'4 10/15/26   7:02 AM CST
  • CORN (Sep 27) 499'6 0'4 10/15/26   5:55 AM CST
  • CORN (Dec 27) 511'6 1'2 10/15/26   7:07 AM CST
  • CORN (Mar 28) 523'2 -0'4 10/15/26   2:24 AM CST
  • CORN (May 28) 530'4 -0'4 10/14/26   7:15 PM CST
  • CORN (Jul 28) 535'2 1'0 10/15/26   6:54 AM CST
  • SOYBEANS (Nov 26) 1274'0 -3'2 10/15/26   7:07 AM CST
  • SOYBEANS (Jan 27) 1288'6 -3'2 10/15/26   7:07 AM CST
  • SOYBEANS (Mar 27) 1296'6 -3'2 10/15/26   7:04 AM CST
  • SOYBEANS (May 27) 1305'2 -3'2 10/15/26   7:04 AM CST
  • SOYBEANS (Jul 27) 1310'6 -3'6 10/15/26   6:54 AM CST
  • SOYBEANS (Aug 27) 1294'2 -3'2 10/15/26   6:54 AM CST
  • SOYBEANS (Sep 27) 1258'0 -3'2 10/15/26   5:48 AM CST
  • SOYBEANS (Nov 27) 1247'4 -2'2 10/15/26   7:04 AM CST
  • SOYBEANS (Jan 28) 1254'6 -6'2 10/15/26   2:34 AM CST
  • WHEAT (Dec 26) 675'4 2'2 10/15/26   7:07 AM CST
  • WHEAT (Mar 27) 688'4 2'0 10/15/26   7:07 AM CST
  • WHEAT (May 27) 694'2 2'4 10/15/26   7:07 AM CST
  • WHEAT (Jul 27) 695'4 2'6 10/15/26   7:07 AM CST
  • WHEAT (Sep 27) 700'0 2'0 10/15/26   7:00 AM CST
  • WHEAT (Dec 27) 710'6 2'6 10/15/26   7:05 AM CST
  • WHEAT (Mar 28) 715'2 0'4 10/15/26   6:32 AM CST
  • WHEAT (May 28) 714'0 0'4 10/15/26   3:47 AM CST
  • WHEAT (Jul 28) 695'6 0'0 10/14/26   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 481'4 482'6 478'0 481'2 0'4 480'6 07:07A Chart for @C6Z Options for @C6Z
Mar 27 495'2 496'2 491'6 494'6 0'4 494'2 07:07A Chart for @C7H Options for @C7H
May 27 502'6 503'6 499'2 502'2 0'4 501'6 07:07A Chart for @C7K Options for @C7K
Jul 27 508'4 509'0 505'0 508'0 0'4 507'4 07:07A Chart for @C7N Options for @C7N
Sep 27 500'2 500'4 498'0 499'6 0'4 499'2 07:06A Chart for @C7U Options for @C7U
Dec 27 511'4 512'0 509'4 512'0 1'4 510'4 07:07A Chart for @C7Z Options for @C7Z
Mar 28 524'6 525'0 523'0 523'2 -0'4 523'6 07:07A Chart for @C8H Options for @C8H
May 28 531'2 531'2 530'4 530'4 -0'4 531'0 07:07A Chart for @C8K Options for @C8K
Jul 28 534'2 535'2 533'2 535'2 1'0 534'2 07:07A Chart for @C8N Options for @C8N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1277'0 1277'2 1267'6 1274'0 -3'2 1277'2 07:07A Chart for @S6X Options for @S6X
Jan 27 1292'0 1292'0 1282'4 1288'4 -3'4 1292'0 07:07A Chart for @S7F Options for @S7F
Mar 27 1300'0 1300'4 1291'2 1296'6 -3'2 1300'0 07:07A Chart for @S7H Options for @S7H
May 27 1307'6 1309'0 1300'0 1305'2 -3'2 1308'4 07:07A Chart for @S7K Options for @S7K
Jul 27 1314'4 1314'4 1305'6 1310'6 -3'6 1314'4 07:07A Chart for @S7N Options for @S7N
Aug 27 1297'2 1297'2 1289'6 1294'2 -3'2 1297'4 07:06A Chart for @S7Q Options for @S7Q
Sep 27 1257'2 1258'0 1255'0 1258'0 -3'2 1261'2 07:06A Chart for @S7U Options for @S7U
Nov 27 1248'0 1249'4 1243'2 1247'4 -2'2 1249'6 07:07A Chart for @S7X Options for @S7X
Jan 28 1261'0 1261'0 1254'6 1254'6 -6'2 1261'0 07:07A Chart for @S8F Options for @S8F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 673'6 675'6 667'2 675'4 2'2 673'2 07:07A Chart for @W6Z Options for @W6Z
Mar 27 688'0 689'4 681'2 689'2 2'6 686'4 07:07A Chart for @W7H Options for @W7H
May 27 692'4 694'6 687'2 694'6 3'0 691'6 07:06A Chart for @W7K Options for @W7K
Jul 27 695'0 695'6 688'6 695'6 3'0 692'6 07:07A Chart for @W7N Options for @W7N
Sep 27 699'6 700'0 694'2 700'0 2'0 698'0 07:06A Chart for @W7U Options for @W7U
Dec 27 709'0 710'6 705'2 710'6 2'6 708'0 07:07A Chart for @W7Z Options for @W7Z
Mar 28 712'6 717'2 710'6 715'2 0'4 714'6 07:06A Chart for @W8H Options for @W8H
May 28 712'0 717'2 708'4 714'0 0'4 713'4 07:06A Chart for @W8K Options for @W8K
Jul 28 695'6 0'0 696'4 07:06A Chart for @W8N Options for @W8N
My Custom Markets
Symbol Open High Low Last Change Close Time More

   


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

Add Us To Your Favorites
 
Follow the steps below to add http://www.babgrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Top Stories

A federal judge extended a stay blocking USDA from closing offices and relocating union employees outside the National Capital Region, temporarily halting key parts of the department's reorganization through Dec. 11. FJudge Halts USDA Reorganization

Environmental groups sued the U.S. Environmental Protection Agency, alleging it failed to establish water-quality standards for atrazine. :^Lawsuit Seeks Atrazine Water Standards

Medgene and FFAR are investing nearly $500,000 to develop a New World screwworm vaccine for cattle, adding a potential tool against the livestock pest. BMedgene Pursues First NWS Vaccine

University of Nebraska-Lincoln (UNL) economists say rising replacement female costs are complicating herd rebuilding decisions, making cost control, productivity improvements and risk management increasingly important for cattle producers. 4^UNL Report: Cow Costs Cloud Growth

Key races to watch include Iowa's 1st and 3rd Congressional Districts, Wisconsin's 3rd District, Kansas' Senate race and Iowa's open Senate race, where candidates are focusing on economic pressures, agricultural consolidation and rising costs as voters head into the November midterms. B5 Midterm Races to Watch in the Midwest


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN