Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Quote Ticker
  • CORN (May 26) 452'0 -2'0 4/2/26   1:19 PM CST
  • CORN (Jul 26) 463'2 -1'6 4/2/26   1:19 PM CST
  • CORN (Sep 26) 466'4 -0'2 4/2/26   1:19 PM CST
  • CORN (Dec 26) 481'0 0'0 4/2/26   1:19 PM CST
  • CORN (Mar 27) 492'0 0'2 4/2/26   1:19 PM CST
  • CORN (May 27) 498'6 0'2 4/2/26   1:19 PM CST
  • CORN (Jul 27) 502'0 0'4 4/2/26   1:19 PM CST
  • CORN (Sep 27) 484'4 0'0 4/2/26   1:19 PM CST
  • CORN (Dec 27) 489'6 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (May 26) 1162'6 -5'0 4/2/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1179'2 -4'4 4/2/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1175'0 -5'2 4/2/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1153'4 -2'2 4/2/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1153'6 -1'4 4/2/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1163'4 -1'4 4/2/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1157'6 -1'2 4/2/26   1:19 PM CST
  • SOYBEANS (May 27) 1160'0 -1'2 4/2/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1166'4 -1'0 4/2/26   1:17 PM CST
  • WHEAT (May 26) 597'6 0'6 4/2/26   1:19 PM CST
  • WHEAT (Jul 26) 609'0 0'6 4/2/26   1:19 PM CST
  • WHEAT (Sep 26) 621'4 0'6 4/2/26   1:19 PM CST
  • WHEAT (Dec 26) 638'6 0'4 4/2/26   1:19 PM CST
  • WHEAT (Mar 27) 652'4 0'6 4/2/26   1:18 PM CST
  • WHEAT (May 27) 658'4 0'6 4/2/26   1:15 PM CST
  • WHEAT (Jul 27) 651'0 2'0 4/2/26   1:15 PM CST
  • WHEAT (Sep 27) 646'0 2'0 4/2/26   1:15 PM CST
  • WHEAT (Dec 27) 657'6 1'6 4/2/26   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 454'0 460'4 451'2 452'0 -2'0 452'2s 02:34P Chart for @C6K Options for @C6K
Jul 26 464'6 471'4 462'2 463'2 -1'6 463'2s 03:20P Chart for @C6N Options for @C6N
Sep 26 467'2 473'2 465'4 466'4 -0'2 467'0s 01:30P Chart for @C6U Options for @C6U
Dec 26 481'4 486'6 479'4 481'0 0'0 481'2s 03:10P Chart for @C6Z Options for @C6Z
Mar 27 491'4 496'6 490'2 492'0 0'2 492'2s 02:54P Chart for @C7H Options for @C7H
May 27 497'2 502'6 496'6 498'6 0'2 499'0s 03:15P Chart for @C7K Options for @C7K
Jul 27 500'4 505'6 500'4 502'0 0'4 502'4s 01:30P Chart for @C7N Options for @C7N
Sep 27 484'2 486'2 483'4 484'4 0'0 484'6s 01:20P Chart for @C7U Options for @C7U
Dec 27 488'0 492'6 488'0 489'6 0'0 490'2s 01:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1167'2 1174'2 1162'0 1162'6 -5'0 1163'4s 03:25P Chart for @S6K Options for @S6K
Jul 26 1183'0 1190'0 1178'6 1179'2 -4'4 1180'0s 03:07P Chart for @S6N Options for @S6N
Aug 26 1177'6 1186'2 1174'2 1175'0 -5'2 1175'2s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1152'6 1161'4 1151'0 1153'4 -2'2 1153'6s 01:30P Chart for @S6U Options for @S6U
Nov 26 1152'6 1161'6 1150'6 1153'6 -1'4 1154'0s 03:00P Chart for @S6X Options for @S6X
Jan 27 1162'2 1171'6 1161'0 1163'4 -1'4 1163'6s 03:18P Chart for @S7F Options for @S7F
Mar 27 1156'2 1165'4 1156'2 1157'6 -1'2 1158'4s 01:30P Chart for @S7H Options for @S7H
May 27 1159'2 1167'6 1158'0 1160'0 -1'2 1160'6s 01:30P Chart for @S7K Options for @S7K
Jul 27 1164'2 1173'4 1164'2 1166'4 -1'0 1166'6s 01:20P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 597'4 609'2 594'0 597'6 0'6 598'2s 01:20P Chart for @W6K Options for @W6K
Jul 26 609'4 620'2 605'6 609'0 0'6 609'4s 02:58P Chart for @W6N Options for @W6N
Sep 26 621'4 632'6 618'6 621'4 0'6 622'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 638'0 649'2 636'0 638'6 0'4 639'0s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 649'6 662'4 649'6 652'4 0'6 653'0s 01:20P Chart for @W7H Options for @W7H
May 27 657'0 666'6 657'0 658'4 0'6 658'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 652'6 656'0 650'4 651'0 2'0 649'6s 01:20P Chart for @W7N Options for @W7N
Sep 27 646'0 2'0 653'0s 01:30P Chart for @W7U Options for @W7U
Dec 27 657'6 1'6 662'6s 01:20P Chart for @W7Z Options for @W7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

   

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 454'0 460'4 451'2 452'0 -2'0 452'2s 02:34P Chart for @C6K Options for @C6K
Jul 26 464'6 471'4 462'2 463'2 -1'6 463'2s 03:20P Chart for @C6N Options for @C6N
Sep 26 467'2 473'2 465'4 466'4 -0'2 467'0s 01:30P Chart for @C6U Options for @C6U
Dec 26 481'4 486'6 479'4 481'0 0'0 481'2s 03:10P Chart for @C6Z Options for @C6Z
Mar 27 491'4 496'6 490'2 492'0 0'2 492'2s 02:54P Chart for @C7H Options for @C7H
May 27 497'2 502'6 496'6 498'6 0'2 499'0s 03:15P Chart for @C7K Options for @C7K
Jul 27 500'4 505'6 500'4 502'0 0'4 502'4s 01:30P Chart for @C7N Options for @C7N
Sep 27 484'2 486'2 483'4 484'4 0'0 484'6s 01:20P Chart for @C7U Options for @C7U
Dec 27 488'0 492'6 488'0 489'6 0'0 490'2s 01:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1167'2 1174'2 1162'0 1162'6 -5'0 1163'4s 03:25P Chart for @S6K Options for @S6K
Jul 26 1183'0 1190'0 1178'6 1179'2 -4'4 1180'0s 03:07P Chart for @S6N Options for @S6N
Aug 26 1177'6 1186'2 1174'2 1175'0 -5'2 1175'2s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1152'6 1161'4 1151'0 1153'4 -2'2 1153'6s 01:30P Chart for @S6U Options for @S6U
Nov 26 1152'6 1161'6 1150'6 1153'6 -1'4 1154'0s 03:00P Chart for @S6X Options for @S6X
Jan 27 1162'2 1171'6 1161'0 1163'4 -1'4 1163'6s 03:18P Chart for @S7F Options for @S7F
Mar 27 1156'2 1165'4 1156'2 1157'6 -1'2 1158'4s 01:30P Chart for @S7H Options for @S7H
May 27 1159'2 1167'6 1158'0 1160'0 -1'2 1160'6s 01:30P Chart for @S7K Options for @S7K
Jul 27 1164'2 1173'4 1164'2 1166'4 -1'0 1166'6s 01:20P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 597'4 609'2 594'0 597'6 0'6 598'2s 01:20P Chart for @W6K Options for @W6K
Jul 26 609'4 620'2 605'6 609'0 0'6 609'4s 02:58P Chart for @W6N Options for @W6N
Sep 26 621'4 632'6 618'6 621'4 0'6 622'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 638'0 649'2 636'0 638'6 0'4 639'0s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 649'6 662'4 649'6 652'4 0'6 653'0s 01:20P Chart for @W7H Options for @W7H
May 27 657'0 666'6 657'0 658'4 0'6 658'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 652'6 656'0 650'4 651'0 2'0 649'6s 01:20P Chart for @W7N Options for @W7N
Sep 27 646'0 2'0 653'0s 01:30P Chart for @W7U Options for @W7U
Dec 27 657'6 1'6 662'6s 01:20P Chart for @W7Z Options for @W7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Auburn, IL
Chg Zip Code: 
Temp: 72oF Feels Like: 73oF
Humid: 79% Dew Pt: 66oF
Barom: 29.63 Wind Dir: SE
Cond: N/A Wind Spd: 18 mph
Sunrise: 6:40 Sunset: 7:23
As reported at Dukes Weather Center, Il at 3:00 PM
 
Local Radar
Auburn, IL
Radar
 
Local Forecast
Auburn, IL

Thursday

Friday

Saturday
Hi: 71°F
Lo: 48°F
Precip:
65%
Hi: 78°F
Lo: 55°F
Precip:
61%
Hi: 67°F
Lo: 44°F
Precip:
80%
View complete Local Weather
 
DTN Weather Summary
One More Storm for Easter Weekend
Bryce Anderson (Bio)
DTN Meteorologist

A storm gathering strength in the Pacific Northwest will move through the Plains on Friday, and the Midwest on Saturday, sending its cold front through the East on Easter Sunday. » More DTN Weather Commentary

Posted at 11:48AM
Thu Apr 2, 2026 CDT

Add Us To Your Favorites
 
Follow the steps below to add http://www.babgrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Top Stories

Kentucky farmer Quint Pottinger sold off much of his large equipment line, replacing it with a midsize utility tractor and eight-row planter to autonomously plant about 2,000 acres of corn and soybeans this spring. @^Autonomy Comes to Kentucky Farm

During a recent webinar, the issue of countervailing duties on phosphorus fertilizer and the effects on American farmers was discussed in great depth. An earlier Texas A&M showed countervailing duties increased phosphorus fertilizer costs for U.S. producers by $6.9 billion since 2021. :^Fertilizer Duties Pressure US Farmers

USDA launched a voluntary "Product of USA" label strictly for meat from animals born, raised, harvested and processed domestically. Beef organizations applaud the transparent, loophole-closing standard. BUSDA Launches Product of USA Label Push

The Trump administration has frozen grant applications under the Renewable Energy for America Program because the Trump administration is pressing to curb subsidies for projects using solar, wind and other renewable energy sources. REAP is a popular program that largely funds only small-scale projects such as rooftop solar on barns or more energy-efficient irrigation systems. BUSDA Keeps Freeze on REAP Grants

Right-to-repair advocate Willie Cade says John Deere's farmer-facing PRO Service software still shows fewer product improvement programs than dealer software, limiting independent repair capabilities. 1^Demo Exposes Deere Repair Software Gap


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN