Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Quote Ticker
  • CORN (May 26) 467'4 4'6 3/25/26   1:19 PM CST
  • CORN (Jul 26) 478'2 5'2 3/25/26   1:19 PM CST
  • CORN (Sep 26) 480'0 4'6 3/25/26   1:19 PM CST
  • CORN (Dec 26) 494'0 4'2 3/25/26   1:19 PM CST
  • CORN (Mar 27) 503'2 4'0 3/25/26   1:19 PM CST
  • CORN (May 27) 509'0 4'0 3/25/26   1:17 PM CST
  • CORN (Jul 27) 511'6 3'4 3/25/26   1:19 PM CST
  • CORN (Sep 27) 487'6 3'2 3/25/26   1:15 PM CST
  • CORN (Dec 27) 492'2 3'6 3/25/26   1:19 PM CST
  • SOYBEANS (May 26) 1173'4 16'6 3/25/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1189'6 16'2 3/25/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1181'6 13'4 3/25/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1154'0 8'6 3/25/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1151'4 6'2 3/25/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1162'2 6'4 3/25/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1157'4 7'0 3/25/26   1:19 PM CST
  • SOYBEANS (May 27) 1158'2 7'0 3/25/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1162'0 7'0 3/25/26   1:16 PM CST
  • WHEAT (May 26) 599'4 7'6 3/25/26   1:19 PM CST
  • WHEAT (Jul 26) 610'2 6'6 3/25/26   1:19 PM CST
  • WHEAT (Sep 26) 623'4 6'2 3/25/26   1:19 PM CST
  • WHEAT (Dec 26) 640'6 6'2 3/25/26   1:19 PM CST
  • WHEAT (Mar 27) 654'2 6'2 3/25/26   1:19 PM CST
  • WHEAT (May 27) 659'6 6'2 3/25/26   1:18 PM CST
  • WHEAT (Jul 27) 650'0 6'4 3/25/26   1:19 PM CST
  • WHEAT (Sep 27) 640'4 6'4 3/25/26   1:15 PM CST
  • WHEAT (Dec 27) 650'0 6'6 3/25/26   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 461'2 468'4 458'0 467'4 4'6 467'2s 02:43P Chart for @C6K Options for @C6K
Jul 26 471'0 478'4 468'2 478'2 5'2 477'6s 02:36P Chart for @C6N Options for @C6N
Sep 26 473'6 480'4 471'0 480'0 4'6 479'6s 02:39P Chart for @C6U Options for @C6U
Dec 26 487'2 494'0 484'6 494'0 4'2 493'2s 02:45P Chart for @C6Z Options for @C6Z
Mar 27 496'4 503'4 495'0 503'2 4'0 503'0s 02:32P Chart for @C7H Options for @C7H
May 27 502'2 509'0 501'2 509'0 4'0 508'6s 01:21P Chart for @C7K Options for @C7K
Jul 27 504'6 511'6 503'6 511'6 3'4 511'2s 01:30P Chart for @C7N Options for @C7N
Sep 27 484'6 488'0 484'6 487'6 3'2 487'4s 01:20P Chart for @C7U Options for @C7U
Dec 27 487'2 492'2 486'2 492'2 3'6 491'4s 01:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1153'4 1176'6 1151'4 1173'4 16'6 1171'6s 02:30P Chart for @S6K Options for @S6K
Jul 26 1170'0 1192'6 1168'0 1189'6 16'2 1187'6s 02:30P Chart for @S6N Options for @S6N
Aug 26 1165'0 1185'2 1163'6 1181'6 13'4 1180'2s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1142'0 1156'2 1140'2 1154'0 8'6 1152'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1141'2 1154'0 1140'6 1151'4 6'2 1150'0s 02:44P Chart for @S6X Options for @S6X
Jan 27 1152'0 1164'6 1152'0 1162'2 6'4 1161'2s 02:35P Chart for @S7F Options for @S7F
Mar 27 1149'4 1159'4 1147'2 1157'4 7'0 1156'4s 01:30P Chart for @S7H Options for @S7H
May 27 1148'2 1160'2 1148'2 1158'2 7'0 1157'2s 01:20P Chart for @S7K Options for @S7K
Jul 27 1153'4 1164'0 1152'6 1162'0 7'0 1161'6s 01:20P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 589'0 599'4 579'2 599'4 7'6 597'6s 02:30P Chart for @W6K Options for @W6K
Jul 26 601'0 610'4 590'4 610'2 6'6 608'6s 02:30P Chart for @W6N Options for @W6N
Sep 26 613'6 623'6 604'2 623'4 6'2 622'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 630'0 641'2 622'2 640'6 6'2 640'0s 02:30P Chart for @W6Z Options for @W6Z
Mar 27 644'2 654'6 636'2 654'2 6'2 653'6s 01:30P Chart for @W7H Options for @W7H
May 27 648'4 659'6 644'0 659'6 6'2 659'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 640'4 650'0 639'2 650'0 6'4 650'2s 01:20P Chart for @W7N Options for @W7N
Sep 27 640'4 640'4 640'4 640'4 6'4 654'2s 01:20P Chart for @W7U Options for @W7U
Dec 27 650'0 650'0 650'0 650'0 6'6 664'6s 01:20P Chart for @W7Z Options for @W7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

   

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 461'2 468'4 458'0 467'4 4'6 467'2s 02:43P Chart for @C6K Options for @C6K
Jul 26 471'0 478'4 468'2 478'2 5'2 477'6s 02:36P Chart for @C6N Options for @C6N
Sep 26 473'6 480'4 471'0 480'0 4'6 479'6s 02:39P Chart for @C6U Options for @C6U
Dec 26 487'2 494'0 484'6 494'0 4'2 493'2s 02:45P Chart for @C6Z Options for @C6Z
Mar 27 496'4 503'4 495'0 503'2 4'0 503'0s 02:32P Chart for @C7H Options for @C7H
May 27 502'2 509'0 501'2 509'0 4'0 508'6s 01:21P Chart for @C7K Options for @C7K
Jul 27 504'6 511'6 503'6 511'6 3'4 511'2s 01:30P Chart for @C7N Options for @C7N
Sep 27 484'6 488'0 484'6 487'6 3'2 487'4s 01:20P Chart for @C7U Options for @C7U
Dec 27 487'2 492'2 486'2 492'2 3'6 491'4s 01:30P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1153'4 1176'6 1151'4 1173'4 16'6 1171'6s 02:30P Chart for @S6K Options for @S6K
Jul 26 1170'0 1192'6 1168'0 1189'6 16'2 1187'6s 02:30P Chart for @S6N Options for @S6N
Aug 26 1165'0 1185'2 1163'6 1181'6 13'4 1180'2s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1142'0 1156'2 1140'2 1154'0 8'6 1152'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1141'2 1154'0 1140'6 1151'4 6'2 1150'0s 02:44P Chart for @S6X Options for @S6X
Jan 27 1152'0 1164'6 1152'0 1162'2 6'4 1161'2s 02:35P Chart for @S7F Options for @S7F
Mar 27 1149'4 1159'4 1147'2 1157'4 7'0 1156'4s 01:30P Chart for @S7H Options for @S7H
May 27 1148'2 1160'2 1148'2 1158'2 7'0 1157'2s 01:20P Chart for @S7K Options for @S7K
Jul 27 1153'4 1164'0 1152'6 1162'0 7'0 1161'6s 01:20P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 589'0 599'4 579'2 599'4 7'6 597'6s 02:30P Chart for @W6K Options for @W6K
Jul 26 601'0 610'4 590'4 610'2 6'6 608'6s 02:30P Chart for @W6N Options for @W6N
Sep 26 613'6 623'6 604'2 623'4 6'2 622'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 630'0 641'2 622'2 640'6 6'2 640'0s 02:30P Chart for @W6Z Options for @W6Z
Mar 27 644'2 654'6 636'2 654'2 6'2 653'6s 01:30P Chart for @W7H Options for @W7H
May 27 648'4 659'6 644'0 659'6 6'2 659'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 640'4 650'0 639'2 650'0 6'4 650'2s 01:20P Chart for @W7N Options for @W7N
Sep 27 640'4 640'4 640'4 640'4 6'4 654'2s 01:20P Chart for @W7U Options for @W7U
Dec 27 650'0 650'0 650'0 650'0 6'6 664'6s 01:20P Chart for @W7Z Options for @W7Z
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Auburn, IL
Chg Zip Code: 
Temp: 71oF Feels Like: 69oF
Humid: 47% Dew Pt: 49oF
Barom: 29.85 Wind Dir: SSE
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:53 Sunset: 7:15
As reported at Dukes Weather Center, Il at 2:00 PM
 
Local Radar
Auburn, IL
Radar
 
Local Forecast
Auburn, IL

Wednesday

Thursday

Friday
Hi: 73°F
Lo: 37°F
Precip:
28%
Hi: 86°F
Lo: 60°F
Precip:
80%
Hi: 55°F
Lo: 38°F
Precip:
80%
View complete Local Weather
 
DTN Weather Summary
Showers Across the North Wednesday
Bryce Anderson (Bio)
DTN Meteorologist
Posted at 5:36AM
Wed Mar 25, 2026 CDT

Add Us To Your Favorites
 
Follow the steps below to add http://www.babgrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Top Stories

The EPA granted a fifth consecutive summer waiver allowing E15 ethanol sales to continue in 2026, while the industry pushes Congress for permanent year-round approval. 4^EPA Gives 5th Straight E15 Fuel Waiver

Prices for six of the eight major fertilizers were higher for the third week of March 2026 compared to a month ago. Four fertilizers were significantly more expensive, which DTN designates as anything 5% or more. One fertilizer was slightly lower, and one was unchanged from the previous month. BDTN Retail Fertilizer Trends

Whether it be boxed beef prices, showlists, or cash cattle prices, the reduction in throughput gravely affects the live cattle complex. BCall the Market

Faced with a challenging year in 2025, farmers take steps to prepare for 2026. 7^Challenging Year for Cotton Growers

Agriculture Secretary Brooke Rollins launched a "Product of USA" labeling campaign at National Agriculture Day, where officials praised Trump's farm policies while AFBF President Zippy Duvall warned of serious ongoing hardships facing rural America. :^USDA Touts 'Product of USA' Campaign


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN