Weather |  Quotes |  Ag News |  Crops |  Portfolio |  Futures Markets |  Options 
     
  Home  
  Customer Login  
  Business Hours  
  Cash Bids  
  Fall 2025 Rates  
  Marketing Programs  
  Trucking  
  Contact Us  
  Grain Bin Bushel Calculator  
  Specialty Grain Programs  
  Admin Login  

Quote Ticker
  • CORN (Dec 25) 432'0 -6'4 12/3/25   1:19 PM CST
  • CORN (Mar 26) 443'2 -6'4 12/3/25   1:19 PM CST
  • CORN (May 26) 450'2 -6'6 12/3/25   1:19 PM CST
  • CORN (Jul 26) 455'6 -6'4 12/3/25   1:19 PM CST
  • CORN (Sep 26) 452'6 -5'6 12/3/25   1:19 PM CST
  • CORN (Dec 26) 463'4 -5'6 12/3/25   1:19 PM CST
  • CORN (Mar 27) 476'0 -6'2 12/3/25   1:19 PM CST
  • CORN (May 27) 483'0 -6'0 12/3/25   1:15 PM CST
  • CORN (Jul 27) 486'2 -6'0 12/3/25   1:15 PM CST
  • SOYBEANS (Jan 26) 1116'2 -9'0 12/3/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1126'0 -9'4 12/3/25   1:19 PM CST
  • SOYBEANS (May 26) 1135'4 -10'0 12/3/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1143'2 -10'4 12/3/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1136'4 -10'6 12/3/25   1:19 PM CST
  • SOYBEANS (Sep 26) 1114'2 -10'2 12/3/25   1:19 PM CST
  • SOYBEANS (Nov 26) 1114'4 -9'0 12/3/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1122'6 -8'4 12/3/25   1:19 PM CST
  • SOYBEANS (Mar 27) 1120'0 -8'0 12/3/25   1:15 PM CST
  • WHEAT (Dec 25) 537'4 0'0 12/3/25   1:15 PM CST
  • WHEAT (Mar 26) 538'2 -2'6 12/3/25   1:19 PM CST
  • WHEAT (May 26) 545'6 -2'6 12/3/25   1:19 PM CST
  • WHEAT (Jul 26) 553'2 -3'0 12/3/25   1:19 PM CST
  • WHEAT (Sep 26) 565'6 -3'0 12/3/25   1:17 PM CST
  • WHEAT (Dec 26) 581'6 -3'2 12/3/25   1:19 PM CST
  • WHEAT (Mar 27) 594'2 -3'4 12/3/25   1:15 PM CST
  • WHEAT (May 27) 598'4 -3'0 12/3/25   1:15 PM CST
  • WHEAT (Jul 27) 594'0 -2'0 12/3/25   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 438'0 438'0 431'0 432'0 -6'4 431'4s 01:25P Chart for @C5Z Options for @C5Z
Mar 26 449'2 450'0 442'6 443'2 -6'4 443'4s 03:29P Chart for @C6H Options for @C6H
May 26 457'0 457'6 450'2 450'2 -6'6 450'6s 03:07P Chart for @C6K Options for @C6K
Jul 26 462'0 463'0 455'4 455'6 -6'4 456'0s 03:14P Chart for @C6N Options for @C6N
Sep 26 458'4 458'6 452'4 452'6 -5'6 452'6s 03:04P Chart for @C6U Options for @C6U
Dec 26 469'0 469'6 463'0 463'4 -5'6 463'4s 03:04P Chart for @C6Z Options for @C6Z
Mar 27 481'6 482'4 475'4 476'0 -6'2 476'2s 01:30P Chart for @C7H Options for @C7H
May 27 487'4 487'4 483'0 483'0 -6'0 482'6s 01:25P Chart for @C7K Options for @C7K
Jul 27 492'2 492'2 486'2 486'2 -6'0 486'0s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1125'2 1130'6 1115'4 1116'2 -9'0 1115'6s 03:24P Chart for @S6F Options for @S6F
Mar 26 1135'0 1140'0 1125'2 1126'0 -9'4 1125'4s 02:31P Chart for @S6H Options for @S6H
May 26 1144'6 1149'2 1134'4 1135'4 -10'0 1134'6s 01:30P Chart for @S6K Options for @S6K
Jul 26 1152'6 1157'0 1142'4 1143'2 -10'4 1142'6s 01:30P Chart for @S6N Options for @S6N
Aug 26 1146'2 1149'0 1135'2 1136'4 -10'6 1135'2s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1123'0 1124'6 1113'2 1114'2 -10'2 1113'2s 03:15P Chart for @S6U Options for @S6U
Nov 26 1121'6 1124'6 1113'0 1114'4 -9'0 1114'0s 01:30P Chart for @S6X Options for @S6X
Jan 27 1129'4 1131'0 1121'6 1122'6 -8'4 1122'4s 01:20P Chart for @S7F Options for @S7F
Mar 27 1126'0 1128'0 1119'2 1120'0 -8'0 1120'0s 01:20P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 542'2 542'2 536'4 537'4 0'0 537'6s 01:20P Chart for @W5Z Options for @W5Z
Mar 26 541'0 542'4 537'2 538'2 -2'6 538'2s 02:30P Chart for @W6H Options for @W6H
May 26 547'4 549'2 544'2 545'6 -2'6 545'2s 01:20P Chart for @W6K Options for @W6K
Jul 26 555'2 557'2 552'0 553'2 -3'0 553'0s 01:30P Chart for @W6N Options for @W6N
Sep 26 568'0 569'4 564'2 565'6 -3'0 565'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 584'2 585'4 580'0 581'6 -3'2 581'2s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 598'2 598'2 593'6 594'2 -3'4 594'0s 01:20P Chart for @W7H Options for @W7H
May 27 599'0 599'0 598'2 598'4 -3'0 598'0s 01:20P Chart for @W7K Options for @W7K
Jul 27 594'0 594'0 594'0 594'0 -2'0 593'6s 01:20P Chart for @W7N Options for @W7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

   

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 438'0 438'0 431'0 432'0 -6'4 431'4s 01:25P Chart for @C5Z Options for @C5Z
Mar 26 449'2 450'0 442'6 443'2 -6'4 443'4s 03:29P Chart for @C6H Options for @C6H
May 26 457'0 457'6 450'2 450'2 -6'6 450'6s 03:07P Chart for @C6K Options for @C6K
Jul 26 462'0 463'0 455'4 455'6 -6'4 456'0s 03:14P Chart for @C6N Options for @C6N
Sep 26 458'4 458'6 452'4 452'6 -5'6 452'6s 03:04P Chart for @C6U Options for @C6U
Dec 26 469'0 469'6 463'0 463'4 -5'6 463'4s 03:04P Chart for @C6Z Options for @C6Z
Mar 27 481'6 482'4 475'4 476'0 -6'2 476'2s 01:30P Chart for @C7H Options for @C7H
May 27 487'4 487'4 483'0 483'0 -6'0 482'6s 01:25P Chart for @C7K Options for @C7K
Jul 27 492'2 492'2 486'2 486'2 -6'0 486'0s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1125'2 1130'6 1115'4 1116'2 -9'0 1115'6s 03:24P Chart for @S6F Options for @S6F
Mar 26 1135'0 1140'0 1125'2 1126'0 -9'4 1125'4s 02:31P Chart for @S6H Options for @S6H
May 26 1144'6 1149'2 1134'4 1135'4 -10'0 1134'6s 01:30P Chart for @S6K Options for @S6K
Jul 26 1152'6 1157'0 1142'4 1143'2 -10'4 1142'6s 01:30P Chart for @S6N Options for @S6N
Aug 26 1146'2 1149'0 1135'2 1136'4 -10'6 1135'2s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1123'0 1124'6 1113'2 1114'2 -10'2 1113'2s 03:15P Chart for @S6U Options for @S6U
Nov 26 1121'6 1124'6 1113'0 1114'4 -9'0 1114'0s 01:30P Chart for @S6X Options for @S6X
Jan 27 1129'4 1131'0 1121'6 1122'6 -8'4 1122'4s 01:20P Chart for @S7F Options for @S7F
Mar 27 1126'0 1128'0 1119'2 1120'0 -8'0 1120'0s 01:20P Chart for @S7H Options for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 542'2 542'2 536'4 537'4 0'0 537'6s 01:20P Chart for @W5Z Options for @W5Z
Mar 26 541'0 542'4 537'2 538'2 -2'6 538'2s 02:30P Chart for @W6H Options for @W6H
May 26 547'4 549'2 544'2 545'6 -2'6 545'2s 01:20P Chart for @W6K Options for @W6K
Jul 26 555'2 557'2 552'0 553'2 -3'0 553'0s 01:30P Chart for @W6N Options for @W6N
Sep 26 568'0 569'4 564'2 565'6 -3'0 565'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 584'2 585'4 580'0 581'6 -3'2 581'2s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 598'2 598'2 593'6 594'2 -3'4 594'0s 01:20P Chart for @W7H Options for @W7H
May 27 599'0 599'0 598'2 598'4 -3'0 598'0s 01:20P Chart for @W7K Options for @W7K
Jul 27 594'0 594'0 594'0 594'0 -2'0 593'6s 01:20P Chart for @W7N Options for @W7N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Auburn, IL
Chg Zip Code: 
Temp: 33oF Feels Like: 33oF
Humid: 87% Dew Pt: 29oF
Barom: 30.04 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:02 Sunset: 4:34
As reported at Dukes Weather Center, Il at 3:00 PM
 
Local Radar
Auburn, IL
Radar
 
Local Forecast
Auburn, IL

Wednesday

Thursday

Friday
Hi: 33°F
Lo: 19°F
Precip:
0%
Hi: 21°F
Lo: 4°F
Precip:
0%
Hi: 30°F
Lo: 5°F
Precip:
0%
View complete Local Weather
 
DTN Weather Summary
Extremely Cold Temperatures for Upper Midwest Thursday
Bryce Anderson (Bio)
DTN Meteorologist

Snow showers for Great Lakes, High Plains. Widespread temperatures below zero across the Upper Midwest. » More DTN Weather Commentary

Posted at 12:17PM
Wed Dec 3, 2025 CST

Add Us To Your Favorites
 
Follow the steps below to add http://www.babgrain.com to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN Top Stories

The Federal Crop Insurance Corp. (FCIC) last Friday published a rule in the Federal Register dubbed "Expanding Access to Risk Protection" that made several changes to insurance policies. Among the changes is a provision that eliminates the option of buying-up prevented-planting coverage with policies. 1^Farmers Lose PP Buy-Up Under New Rule

A Nebraska bankruptcy court approved a bidding process for a December sale of Hansen-Mueller Co. grain assets located in multiple states. BHansen-Mueller Asset Sale in December

Section 1031 exchanges involve complex rules about asset classes, debt and strict timing requirements that require professional guidance to avoid costly mistakes. BTaxlink

Corn yields may drop as much as 40% by the end of this century due to climate change impact. :^Ag Weather Forum

Most fertilizers continued to be more expensive during the fourth week of November 2025. Average retail prices for five of the eight major fertilizers were up from last month, while prices for the remaining three were down slightly. No fertilizer saw a significant price move, which DTN designates as anything 5% or more. BDTN Retail Fertilizer Trends


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN